2021 Primary Mobile Staffed Ballot Drop-off Events
Personnel from the Board of Elections will be on hand to collect voted mail-in ballots at the following times and locations:
Date | Time | Location | Address | Zip | Status |
---|---|---|---|---|---|
Saturday, May 15 | 9am - 11am | Water Tower Recreation Center | 209 E Hartwell Ln | 19118 | |
Saturday, May 15 | 9am - 11am | Feltonville Intermediate School | 238 E. Wyoming Ave | 19120 | |
Saturday, May 15 | 12pm - 2pm | Shawmont Elementary School | 535 Shawmont Ave | 19128 | |
Saturday, May 15 | 12pm - 2pm | Julia De Burgos Elementary School | 401 W. Lehigh Ave | 19133 | |
Saturday, May 15 | 3pm - 5pm | McMichael Park | 3299 Midvale Ave | 19129 | |
Saturday, May 15 | 3pm - 5pm | Liacouras Center | 1776 N. Broad St | 19121 | |
Sunday, May 16 | 9am - 11am | ParkWest Town Center | N 52nd and Jefferson Sts | 19131 | |
Sunday, May 16 | 9am - 11am | Washington High School | 10175 Bustleton Ave | 19116 | |
Sunday, May 16 | 12pm - 2pm | Alain Locke Elementary School | 4550 Haverford Ave | 19104 | |
Sunday, May 16 | 12pm - 2pm | J. Hampton Moore School | 6900 Summerdale Ave | 19111 | |
Sunday, May 16 | 3pm - 5pm | Bartram High School | 2401 S. 67th St | 19142 | |
Sunday, May 16 | 3pm - 5pm | Bridesburg Recreation Center | 4625 Richmond St | 19137 | |
Monday, May 17 | 4pm - 6pm | CFCF | 7901 State Rd | 19136 | |
Thursday, May 13 | 4:30pm - 6:30pm | Shawmont Elementary School | 535 Shawmont Ave | 19128 | Completed Events |
Wednesday, May 12 | 4:30pm - 6:30pm | Alain Locke Elementary School | 4550 Haverford Ave | 19104 | Completed Events |
Monday, May 10 | 4:30pm - 6:30pm | McMichael Park | 3299 Midvale Ave | 19129 | Completed Events |
Saturday, May 8 | 3pm - 5pm | McMichael Park | 3299 Midvale Ave | 19129 | Completed Events |
Saturday, May 8 | 3pm - 5pm | Overbrook Elementary School | 2032 N 62nd St | 19151 | Completed Events |
Saturday, May 8 | 12pm - 2pm | Lincoln Financial Field - Lot K | Pattison Ave between S 11th and Darien Streets | 19148 | Completed Events |
Saturday, May 8 | 12pm - 2pm | Shawmont Elementary School | 535 Shawmont Ave | 19128 | Completed Events |
Saturday, May 8 | 12pm - 2pm | Alain Locke Elementary School | 4550 Haverford Ave | 19104 | Completed Events |
Saturday, May 8 | 9am - 11am | Water Tower Recreation Center | 209 E Hartwell Ln | 19118 | Completed Events |
Saturday, May 8 | 9am - 11am | W.C. Longstreth Elementary School | 5700 Willows Ave | 19143 | Completed Events |
Thursday, May 6 | 4:30pm -6:30pm | Water Tower Recreation Center | 209 E Hartwell Ln | 19118 | Completed Events |
Wednesday, May 5 | 4:30pm -6:30pm | Overbrook Elementary School | 2032 N 62nd St | 19151 | Completed Events |
These are in addition to our 24/7 mail-in ballot drop boxes and the Board of Elections Office at City Hall, Room 140. Voters may only drop off their own ballot, unless the voter is physically unable to personally submit their Absentee or Mail-in Ballot and has designated an agent to deliver their ballot, and the completed forms are submitted with the ballot.
The Designation and Certification of Agent Forms can be downloaded below.